- List Item #1
- List Item #2
- List Item #3
Home » Mitsubishi Forklifts » FG/FD40N – FG/FD55N
 
															The Class V FG/FD40N-FG/FD55N LP/gas and diesel forklift series offers powerful efficiency, quality components and easy maintenance, which leads to increased uptime.
 
															 
															This six-cylinder in-line engine is designed to work in the most demanding conditions, employing reliable and proven technology.
This 3.4L turbo, in-line four-cylinder EPA-compliant engine is equipped with a compact turbocharger that delivers six-cylinder power in a four-cylinder package.
Meets stringent EPA Tier 4 Final emissions regulations through the use of the forklift truck’s maintenance-free emissions system. Lees maintenance means greater uptime over the long run.
The transmission’s torque converter is precisely matched to the internal combustion engine to provide high levels of torque and a smooth ride.
The forklift operator can monitor all critical systems via the LCD/LED display during operation to help reduce costs and the risk of excessive downtime.
Monitor your forklift’s engine health with the Engine Protection System. By continuously monitoring your truck’s engine oil pressure, transmission fluid and coolant temperatures, the Engine Protection System will alert operators when certain engine repairs are needed.
Our steel frame gives you the durability you need.
Gaining access to a traditional engine hood can take several minutes, but Mitsubishi’s design makes it quick and simple. A rear-hinged engine hood gives technicians quick access to the engine and other core components to ensure faster repairs and greater uptime.
Taking a forklift out of service for planned maintenance can cost you time. Mitsubishi is committed to keeping your operation up and running. That’s why we designed this forklift with 500-hour service intervals.
If an operator is not properly seated in the forklift, the Integrated Presence System locks-out powered hydraulic functions and travel.
Easily see if operators are properly wearing their seat belts with this bright orange anti-cinch seat belt.
These bright LED work lights are included in your standard warranty and will not only help your operators see in dark areas, but also reduce your maintenance costs due to their long life.
Three solid points of contact – an elongated grab bar, low anti-slip step and steel hip restraint – allow your operators to enter and exit the truck with confidence.
Many features have been added to reduce the noise and vibrations that operator’s experience throughout the shift, including a fully-insulated engine hood, rubber mounted components and fully-enclosed wheel wells.
The hydrostatic steering system is a standard feature on this forklift and provides smooth and easy steering.
| Model | Basic Capacity (lbs) | Maximum Fork Height2 | Length to Fork Face | Chassis Width (in) | Chassis Height (in)1 | Gross Weight (lbs)1 | 
|---|---|---|---|---|---|---|
| 
													FG40N												 | 
													8,000												 | 
													132												 | 
													118												 | 
													55.7												 | 
													90.5												 | 
													12,920												 | 
| 
													FD40N												 | 
													8,000												 | 
													132												 | 
													118												 | 
													55.7												 | 
													90.5												 | 
													13,050												 | 
| 
													FG45N												 | 
													9,000												 | 
													132												 | 
													123												 | 
													57.5												 | 
													90.5												 | 
														13,820												 | 
| 
													FD45N												 | 
													9,000												 | 
													132												 | 
													123												 | 
													57.5												 | 
													90.5												 | 
													13,960												 | 
| 
													FG50CN												 | 
													10,000												 | 
													132												 | 
													125												 | 
													57.5												 | 
													90.5												 | 
													14,970												 | 
| 
													FD50CN												 | 
													10,000												 | 
													132												 | 
													125												 | 
													57.5												 | 
													90.5												 | 
													15,100												 | 
| 
													FG50N												 | 
													11,000												 | 
													132												 | 
													130												 | 
													57.5												 | 
													90.5												 | 
													15,960												 | 
| 
													FD50N												 | 
													11,000												 | 
													132												 | 
													130												 | 
													57.5												 | 
													90.5												 | 
													16,090												 | 
| 
													FG55N												 | 
													12,000												 | 
													132												 | 
													132												 | 
													57.5												 | 
													90.5												 | 
													16,690												 | 
| 
													FD55N												 | 
													12,000												 | 
													132												 | 
													132												 | 
													57.5												 | 
													90.5												 | 
													16,840												 | 
¹ Where applicable, does not reflect optional mast collapsed height or additional weight. 
² Various lift heights available to match your exact needs. Where applicable, value shown is maximum fork height available as an optional mast.
Talk to a Mitsubishi specialist who can help find the best solution for your needs and budget.